Index of /app/models/ORM

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Account.php 2020-11-11 09:11 198  
 Action.php 2020-11-11 09:11 405  
 BANT.php 2020-11-11 09:11 3.3K 
 BANTLead.php 2020-11-11 09:11 3.3K 
 BaseCollection.php 2020-11-11 09:11 2.0K 
 BaseModel.php 2020-11-11 09:11 4.8K 
 Campaign.php 2023-09-19 15:27 7.2K 
 Client.php 2022-02-16 23:58 2.5K 
 Connection.php 2021-12-16 13:08 2.2K 
 Control.php 2020-11-11 09:11 1.8K 
 ControlType.php 2020-11-11 09:11 494  
 Exception.php 2020-11-11 09:11 78  
 Form.php 2020-11-11 09:11 2.6K 
 Image.php 2020-11-11 09:11 476  
 Jobs.php 2020-11-11 09:11 3.0K 
 Landing.php 2020-11-11 09:11 7.1K 
 Lead.php 2023-05-19 17:24 2.4K 
 Leads.php 2023-10-23 14:44 2.4K 
 Observer/ 2020-11-11 09:11 -  
 Permission.php 2020-11-11 09:11 500  
 Template.php 2020-11-11 09:11 1.9K 
 Tokenmailoo.php 2022-02-16 23:58 1.8K 
 Tokensendinblue.php 2020-11-11 09:11 1.8K 
 Tokenzohocrm.php 2020-11-11 09:11 1.8K 
 User.php 2020-11-11 09:11 3.8K 
 Value.php 2023-09-19 15:27 1.0K 
 Webhook.php 2025-09-25 16:58 7.3K